College Baseball

College Baseball

02/16 00:00 - 06/24 23:59

NCAA 2024, Western Athletic Conference

PO Team W L PCT
1 California Baptist 28 14 0.667
2 Abilene Christian 25 17 0.595
3 Grand Canyon 23 18 0.561
4 Tarleton State 23 19 0.548
5 UT Rio Grande Valley 19 18 0.514
6 Sacramento State 21 22 0.488
7 Utah Valley 20 22 0.476
8 UT Arlington 17 25 0.405
9 Seattle 12 29 0.293
10 Utah Tech 10 31 0.244
11 Stephen F. Austin 7 35 0.167

NCAA 2024, West Coast Conference

PO Team W L PCT
1 San Diego 28 12 0.700
2 William and Mary 25 14 0.641
3 Portland 23 16 0.590
4 Santa Clara 19 19 0.500
5 Gonzaga 17 21 0.447
6 Loyola Marymount 19 24 0.442
7 San Francisco 17 25 0.405
8 Pepperdine 12 28 0.300
9 Pacific Tigers 8 33 0.195

NCAA 2024, Sun Belt Conference

PO Team W L PCT
1 UL Lafayette 32 12 0.727
2 Troy 29 14 0.674
3 Coastal Carolina 27 15 0.643
4 Southern Miss 26 16 0.619
5 Appalachian State 24 14 0.628
6 James Madison 24 17 0.585
6 South Alabama 24 17 0.585
8 Old Dominion 23 18 0.561
9 Georgia State 21 21 0.500
9 Georgia Southern 21 21 0.500
11 Texas State 21 23 0.477
12 Arkansas State 19 23 0.453
13 UL Monroe 18 23 0.439
14 Marshall 13 27 0.325

NCAA 2024, Summit League

PO Team W L PCT
1 South Dakota State 17 20 0.459
2 St. Thomas (MN) 15 18 0.455
3 North Dakota State 13 22 0.371
4 Oral Roberts 14 26 0.354
5 Nebraska Omaha 12 24 0.333
6 Northern Colorado 8 31 0.213

NCAA 2024, Southwestern Athletic Conference

PO Team W L PCT
1 Jackson State 26 15 0.634
2 Bethune-Cookman 25 17 0.595
3 Florida A&M 21 20 0.512
4 Alabama State 20 20 0.500
5 Texas Southern 18 19 0.486
6 Prairie View A&M 21 23 0.477
7 Southern 17 20 0.459
8 Grambling State 16 21 0.432
9 Arkansas-Pine Bluff 15 26 0.366
10 Mississippi Valley State 9 26 0.257
11 Alabama A&M 9 31 0.225
12 Alcorn State 2 34 0.056

NCAA 2024, Southland Conference

PO Team W L PCT
1 Lamar 32 8 0.800
2 Nicholls State 27 16 0.628
3 Incarnate Word 23 17 0.575
4 New Orleans 23 18 0.561
5 SE Louisiana 21 20 0.512
6 McNeese State 20 20 0.500
7 Texas A&M Corpus Christi 20 26 0.435
8 Northwestern State 16 26 0.381
9 Houston Christian 15 26 0.366

NCAA 2024, Southern Conference

PO Team W L PCT
1 Wofford 28 11 0.718
2 Samford 26 15 0.634
3 East Tennessee State 24 14 0.632
4 UNC Greensboro 24 16 0.600
5 Mercer 21 18 0.538
5 Western Carolina 21 18 0.538
7 VMI 24 21 0.533
8 The Citadel 17 22 0.436

NCAA 2024, Southeastern Conference

PO Team W L PCT
1 Texas A&M 37 5 0.881
2 Tennessee 36 7 0.837
3 Arkansas 35 7 0.833
4 Kentucky 32 8 0.800
5 Vanderbilt 31 11 0.738
6 Georgia 30 11 0.732
7 South Carolina 28 13 0.683
8 Mississippi St 27 15 0.643
9 Alabama 27 16 0.628
9 LSU 27 16 0.628
11 Ole Miss 23 19 0.548
12 Florida 21 20 0.512
13 Auburn 20 21 0.488
14 Missouri 19 25 0.432

NCAA 2024, Patriot League

PO Team W L PCT
1 Army 24 17 0.585
2 Navy 24 18 0.571
3 Lehigh 21 19 0.525
4 Bucknell 19 22 0.463
5 Holy Cross 19 24 0.442
6 Lafayette 14 29 0.326

NCAA 2024, Pacific-12 Conference

PO Team W L PCT
1 Oregon State 32 9 0.780
2 Oregon 28 13 0.683
3 Utah 27 13 0.675
4 Arizona 26 14 0.650
5 California 25 15 0.625
6 Arizona State 21 21 0.500
7 USC 20 22 0.476
8 Stanford 18 21 0.462
9 Washington State 18 22 0.450
10 Washington 14 20 0.414
11 UCLA 13 26 0.333

NCAA 2024, Ohio Valley Conference

PO Team W L PCT
1 Tennessee Tech 26 16 0.619
2 Little Rock 23 17 0.575
3 Morehead State 23 19 0.548
4 SE Missouri State 22 20 0.524
5 Southern Indiana 18 25 0.419
6 SIU Edwardsville 16 24 0.402
6 Tennessee Martin 16 25 0.390
8 Eastern Illinois 14 25 0.359
9 Lindenwood 13 27 0.325
10 Western Illinois 8 28 0.222

NCAA 2024, Northeast Conference

PO Team W L PCT
1 LIU Brooklyn 20 18 0.526
2 Sacred Heart 21 19 0.525
3 Wagner 19 21 0.475
4 Merrimack 19 22 0.463
5 Delaware State 14 19 0.424
6 Le Moyne 15 21 0.417
7 Fairleigh Dickinson 15 24 0.385
8 Central Connecticut State 12 20 0.375
9 Stonehill 13 22 0.371
10 Coppin State 12 21 0.364
11 Norfolk State 11 30 0.268
12 Maryland Eastern Shore 0 36 0.000

NCAA 2024, Mountain West Conference

PO Team W L PCT
1 Fresno State 26 15 0.634
2 UNLV 23 18 0.561
3 New Mexico 21 19 0.525
4 Air Force 19 22 0.463
5 Nevada 18 21 0.462
6 San Jose State 16 24 0.400
7 San Diego State 11 30 0.268

NCAA 2024, Missouri Valley Conference

PO Team W L PCT
1 Indiana State 29 9 0.763
2 Illinois-Chicago 26 12 0.684
3 Murray State 25 16 0.610
4 Southern Illinois 25 17 0.595
5 Evansville 23 18 0.561
6 Illinois State 20 19 0.513
7 Belmont 21 21 0.500
8 Missouri State 17 23 0.425
9 Valparaiso 12 27 0.308
10 Bradley 10 28 0.269

NCAA 2024, Mid-American Conference

PO Team W L PCT
1 Bowling Green 22 13 0.629
2 Ball State 25 16 0.607
3 Western Michigan 22 16 0.579
4 Kent State 21 19 0.525
5 Miami Ohio 20 19 0.513
6 Toledo 19 23 0.452
7 Ohio 13 24 0.351
8 Northern Illinois 14 27 0.341
9 Central Michigan 14 28 0.333
10 Eastern Michigan 13 27 0.325
11 Akron 9 32 0.220

NCAA 2024, The Ivy League

PO Team W L PCT
1 Columbia 20 14 0.588
2 Cornell 13 14 0.481
3 Pennsylvania 15 20 0.429
4 Yale 13 20 0.394
5 Princeton 13 21 0.382
6 Dartmouth 11 20 0.355
7 Harvard 11 22 0.333
8 Brown 8 24 0.250

NCAA 2024, Metro Atlantic Athletic Conference

PO Team W L PCT
1 Niagara 24 12 0.667
2 Rider 21 16 0.568
3 Fairfield 21 20 0.512
4 Quinnipiac 15 22 0.405
5 Marist 15 25 0.375
6 Manhattan 13 26 0.333
7 Canisius 11 23 0.324
8 Mount St. Mary's 11 28 0.282
9 Iona 10 28 0.263
10 St. Peter's 10 32 0.238
11 Siena 8 30 0.211

NCAA 2024, Horizon League

PO Team W L PCT
1 Northern Kentucky 25 16 0.610
2 Wright State 23 18 0.561
3 Oakland 22 19 0.537
4 Purdue Fort Wayne 15 26 0.366
5 Wisc Milwaukee 10 28 0.263
6 Youngstown State 9 32 0.220

NCAA 2024, Conference USA

PO Team W L PCT
1 Dallas Baptist 29 11 0.725
2 Louisiana Tech 31 13 0.705
3 Western Kentucky 29 14 0.674
4 Sam Houston State 24 18 0.571
5 Florida International 23 18 0.561
6 New Mexico State 18 23 0.439
6 Liberty 18 23 0.439
8 Jacksonville State 14 25 0.359
9 Middle Tennessee 14 27 0.341

NCAA 2024, Colonial Athletic Association

PO Team W L PCT
1 Coll Of Charleston 29 11 0.725
1 Northeastern 29 11 0.725
3 Campbell 27 13 0.675
4 UNC-Wilmington 27 15 0.643
5 William & Mary 25 17 0.595
6 Stony Brook 22 17 0.564
7 Delaware 21 19 0.525
8 North Carolina A&T 21 20 0.512
9 Elon 17 24 0.415
10 Hofstra 15 27 0.357
11 Monmouth 11 24 0.314
12 Towson 10 30 0.250

NCAA 2024, Big West Conference

PO Team W L PCT
1 UC Irvine 30 8 0.789
2 UC Santa Barbara 26 11 0.703
3 UC San Diego 26 12 0.684
4 Cal State Northridge 25 14 0.641
5 Hawaii 23 15 0.605
6 Cal Poly 23 16 0.590
7 Long Beach State 20 18 0.526
8 UC Davis 18 21 0.462
9 Cal State Fullerton 13 26 0.333
9 UC Riverside 12 24 0.333
11 Cal State Bakersfield 11 28 0.282

NCAA 2024, Big Ten Conference

PO Team W L PCT
1 Nebraska 26 13 0.667
2 Illinois 25 13 0.658
3 Purdue 27 15 0.643
4 Maryland 26 17 0.605
5 Iowa 23 16 0.590
6 Rutgers 24 17 0.585
7 Indiana 23 18 0.560
8 Penn State 20 17 0.541
9 Michigan 21 21 0.500
9 Ohio State 19 19 0.500
11 Minnesota 18 19 0.486
12 Michigan State 18 20 0.474
13 Northwestern 13 24 0.351

NCAA 2024, Big South Conference

PO Team W L PCT
1 USC Upstate 27 15 0.643
2 High Point 23 19 0.548
3 Presbyterian 21 21 0.500
4 Longwood 19 23 0.452
5 Charleston Southern 18 23 0.439
6 UNC Asheville 17 22 0.436
7 Gardner Webb 16 25 0.390
8 Winthrop 15 23 0.397
9 Radford 12 27 0.308

NCAA 2024, Big East Conference

PO Team W L PCT
1 Creighton 30 9 0.769
2 St Johns 25 11 0.689
3 Georgetown 26 13 0.667
4 Connecticut 23 18 0.561
5 Xavier 22 20 0.524
6 Seton Hall 20 22 0.476
7 Butler 16 25 0.390
8 Villanova 14 25 0.359

NCAA 2024, Big 12 Conference

PO Team W L PCT
1 Texas A&M 37 5 0.881
2 Oklahoma State 30 14 0.682
3 Texas Tech 29 15 0.659
4 Oklahoma 26 14 0.650
5 Central Florida 25 14 0.641
6 Kansas State 25 16 0.610
7 Kansas 23 15 0.605
8 West Virginia 24 16 0.600
9 Texas 25 18 0.581
10 Cincinnati 24 18 0.571
11 Houston 21 21 0.500
12 Baylor 19 21 0.475
13 BYU 16 24 0.400

NCAA 2024, Atlantic Coast Conference

PO Team W L PCT
1 Clemson 33 8 0.805
1 Florida State 33 8 0.805
3 North Carolina 32 10 0.762
4 Virginia 32 12 0.727
5 Duke 29 13 0.690
6 Virginia Tech 26 13 0.667
7 Wake Forest 27 14 0.659
8 Georgia Tech 25 15 0.625
9 NC State 23 16 0.590
10 Louisville 24 17 0.585
11 Boston College 21 20 0.512
12 Notre Dame 20 20 0.500
13 Miami Florida 19 22 0.463
14 Pittsburgh 16 22 0.421

NCAA 2024, Atlantic 10 Conference

PO Team W L PCT
1 St Louis 28 10 0.737
2 VA Commonwealth 26 15 0.634
2 Dayton 26 15 0.634
4 George Washington 23 18 0.561
5 Saint Joseph's 17 20 0.459
6 Richmond 19 23 0.452
7 George Mason 17 22 0.436
8 Fordham 17 23 0.425
8 Davidson 17 23 0.425
10 Massachusetts 16 22 0.421
11 St. Bonaventure 14 22 0.389
12 Rhode Island 13 23 0.361

NCAA 2024, ASUN Conference

PO Team W L PCT
1 Stetson 27 15 0.643
2 Austin Peay 25 16 0.610
3 Kennesaw State 23 17 0.575
4 Florida Gulf Coast 20 20 0.500
5 Jacksonville 19 20 0.487
6 North Florida 18 21 0.462
7 Central Arkansas 18 22 0.450
8 North Alabama 14 25 0.359
9 Lipscomb 13 27 0.325
10 Eastern Kentucky 12 29 0.293
11 Queens NC 11 31 0.262
12 Bellarmine 6 35 0.146

NCAA 2024, American Athletic Conference

PO Team W L PCT
1 East Carolina 33 8 0.805
2 Texas San Antonio 24 17 0.585
3 Tulane 23 19 0.548
4 Florida Atlantic 21 18 0.538
5 South Florida 21 20 0.512
6 Wichita State 21 22 0.488
7 UAB 19 21 0.475
8 Charlotte 19 23 0.452
9 Memphis 18 24 0.429
10 Rice 16 25 0.390

NCAA 2024, America East Conference

PO Team W L PCT
1 Bryant 27 12 0.692
2 MD Baltimore 17 18 0.486
3 UMass Lowell 18 21 0.462
4 Binghamton 16 21 0.432
4 NJIT 16 21 0.432
6 Maine 9 28 0.243
7 Albany 6 28 0.176